US Public Mergers completed or cancelled in 2012
| Symbol | Announced Date | Closing Value | Last Price | Closing Date | Length in Days | Acquirer Name | Purchase Price |
| BARI | 2011-04-20 | 39.70 | 39.70 | 2012-01-01 | 256 | Brookline Bancorp | $234000000 |
| PVSA | 2011-06-16 | 24.63 | 24.57 | 2012-01-01 | 199 | F.N.B. | $130000000 |
| MSSR | 2011-11-08 | 8.75 | 8.76 | 2012-01-03 | 56 | Landry’s | $131600000 |
| BFSB | 2011-08-17 | 0.80 | 0.85 | 2012-01-06 | 142 | Investors Bancorp | $10300000 |
| AATI | 2011-05-26 | 5.80 | 5.83 | 2012-01-10 | 229 | Skyworks Solutions | $258600000 |
| HAT.TO | 2011-10-19 | 4.70 | 4.69 | 2012-01-11 | 84 | Rio Tinto | $654000000 |
| NDN | 2011-10-11 | 22.00 | 22.01 | 2012-01-13 | 94 | Ares Management and Canada Pension Plan Investment Board | $1600000000 |
| VRUS | 2011-11-21 | 137.00 | 136.97 | 2012-01-17 | 57 | Gilead Sciences | $11000000000 |
| NIB.V | 2011-10-26 | 0.21 | 0.22 | 2012-01-18 | 84 | Heatherdale Resources | $8100000 |
| VPF | 2011-11-17 | 4.15 | 4.15 | 2012-01-24 | 68 | CTS | $18052500 |
| PNNW | 2010-11-12 | 29.00 | 29.02 | 2012-01-25 | 439 | City of Nashua New Hampshire | $138000000 |
| RNOW | 2011-10-24 | 43.00 | 43.00 | 2012-01-25 | 93 | Oracle | $1430000000 |

