Merger and Acquisitions Calendar for January 2012
| Date | Symbol | Event |
| 2012-01-03 | TAM | Shareholder Vote |
| 2012-01-09 | AATI | Tender Offer Expires |
| 2012-01-11 | NIB.V | Shareholder Vote |
| 2012-01-12 | VRUS | Tender Offer Expires |
| 2012-01-12 | HS | Shareholder Vote |
| 2012-01-12 | NDN | Shareholder Vote |
| 2012-01-17 | SEM.V | Shareholder Vote |
| 2012-01-19 | MAI.TO | Shareholder Vote |
| 2012-01-19 | MAI.TO | US Gold Shareholder Vote |
| 2012-01-20 | FBK.TO | Tender Offer Expires |
| 2012-01-23 | GYD.V | Tender Offer Expires |
| 2012-01-24 | VPF | Shareholder Vote |
| 2012-01-25 | PNS | Shareholder Vote |
| 2012-01-25 | TKLC | Shareholder Vote |
| 2012-01-27 | CMQ-UN.TO | Tender Offer Expires |
| 2012-01-31 | X.TO | Tender Offer Expires |
| 2012-01-31 | MRT | Tender Offer Expires |

